search
Size | Chest (in) |
---|---|
XXS | 33-34 |
XS | 35-36 |
S | 37-38 |
M | 39-40 |
L | 41-42 |
XL | 43-44 |
XXL | 45-47 |
3XL | 48-49 |
4XL | 50-52 |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground.
Important Note: Our Men's tops fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) |
---|---|
XXS | 33-34 |
XS | 35-36 |
S | 37-38 |
M | 39-40 |
L | 41-42 |
XL | 43-44 |
XXL | 45-47 |
3XL | 48-49 |
4XL | 50-52 |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground.
Important Note: Our Men's t-shirts fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) |
---|---|
XXS | 33-34 |
XS | 35-36 |
S | 37-38 |
M | 39-40 |
L | 41-42 |
XL | 43-44 |
XXL | 45-47 |
3XL | 48-49 |
4XL | 50-52 |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground.
Important Note: Our Men's tank tops fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Important Note: Our Men's button down shirts / hawaiian shirts fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) |
---|---|
XXS | 33-34 |
XS | 35-36 |
S | 37-38 |
M | 39-40 |
L | 41-42 |
XL | 43-44 |
XXL | 45-47 |
3XL | 48-49 |
4XL | 50-52 |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground.
Important Note: Our Tees fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) |
---|---|
XXS | 33-34 |
XS | 35-36 |
S | 37-38 |
M | 39-40 |
L | 41-42 |
XL | 43-44 |
XXL | 45-47 |
3XL | 48-49 |
4XL | 50-52 |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground.
Important Note: Our tank tops fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Important Note: Our button down shirts / hawaiian shirts fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) |
---|---|
XXS | 33-34 |
XS | 35-36 |
S | 37-38 |
M | 39-40 |
L | 41-42 |
XL | 43-44 |
XXL | 45-47 |
3XL | 48-49 |
4XL | 50-52 |
5XL | 54-56 |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground.
Important Note: Our Men's sweaters fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) |
---|---|
XXS | 33-34 |
XS | 35-36 |
S | 37-38 |
M | 39-40 |
L | 41-42 |
XL | 43-44 |
XXL | 45-47 |
3XL | 48-49 |
4XL | 50-52 |
5XL | 53-54 |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground.
Important Note: Our Men's sweatshirts fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) |
---|---|
XXS | 33-34 |
XS | 35-36 |
S | 37-38 |
M | 39-40 |
L | 41-42 |
XL | 43-44 |
XXL | 45-47 |
3XL | 48-49 |
4XL | 50-52 |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground.
Important Note: Our Men's golf polos fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) |
---|---|
XXS | 33-34 |
XS | 35-36 |
S | 37-38 |
M | 39-40 |
L | 41-42 |
XL | 43-44 |
XXL | 45-47 |
3XL | 48-49 |
4XL | 50-52 |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground.
Important Note: Our Men's disc golf polos fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Numeric Jacket Size | Chest (in) |
---|---|---|
XXS | 34 | 33-34 |
XS | 36 | 35-36 |
S | 38 | 37-38 |
M | 40 | 39-40 |
L | 42 | 41-42 |
XL | 44 | 43-44 |
XXL | 46 | 45-47 |
3XL | 48 | 48-49 |
4XL | 50 | 50-52 |
5XL | 52 | 54-56 |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground.
Important Note: Our Men's blazers fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) |
---|---|
XXS | 33-34 |
XS | 35-36 |
S | 37-38 |
M | 39-40 |
L | 41-42 |
XL | 43-44 |
XXL | 45-47 |
3XL | 48-49 |
4XL | 50-52 |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground.
Important Note: Our Men's outerwear fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Waist (in) |
---|---|
XXS | 26-27 |
XS | 28-29 |
S | 30-31 |
M | 32-33 |
L | 34-35 |
XL | 36-38 |
XXL | 39-41 |
3XL | 42-43 |
4XL | 44 |
HOW TO MEASURE:
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Important Note: Our Men's bottoms fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Waist (in) |
---|---|
XXS | 26-27 |
XS | 28-29 |
S | 30-31 |
M | 32-33 |
L | 34-35 |
XL | 36-38 |
XXL | 39-41 |
3XL | 42-43 |
4XL | 44 |
HOW TO MEASURE:
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Inseam is 7 in
Important Note: Our Men's shorts fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Numeric Bottom Size | Waist (in) | Pant Inseam |
---|---|---|
31 | 32 | 33 |
32 | 34 | 33 |
33 | 34.5 | 33 |
34 | 35.5 | 33.5 |
36 | 37 | 33.5 |
38 | 38.5 | 34 |
40 | 39.5 | 34 |
HOW TO MEASURE:
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Important Note: Our Men's pants fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Waist (in) |
---|---|
S | 30-31 |
M | 32-33 |
L | 34-35 |
XL | 36-38 |
XXL | 39-41 |
3XL | 42-43 |
4XL | 44 |
HOW TO MEASURE:
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Important Note: Inseam for all sizes is 31.
Important Note: Our Men's pants fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Waist (in) |
---|---|
S | 30-31 |
M | 32-33 |
L | 34-35 |
XL | 36-38 |
XXL | 39-41 |
3XL | 42-43 |
4XL | 44 |
HOW TO MEASURE:
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Important Note: Inseam for all sizes is 31.
Important Note: Our Men's Golf Pants fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Waist (in) |
---|---|
S | 30-31 |
M | 32-33 |
L | 34-35 |
XL | 36-38 |
XXL | 39-41 |
3XL | 42-43 |
4XL | 44 |
HOW TO MEASURE:
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Important Note: Inseam for all sizes is 31.
Important Note: Our Men's bottoms fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Waist (in) |
---|---|
XXS | 26-27 |
XS | 28-29 |
S | 30-31 |
M | 32-33 |
L | 34-35 |
XL | 36-38 |
XXL | 39-41 |
3XL | 42-43 |
4XL | 44 |
HOW TO MEASURE:
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Inseam for XXS & XS is 33.5 in. All other sizes is 34 in
Important Note: Our Men's Jogger Sweatpants fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Waist (in) |
---|---|
XXS | 26-27 |
XS | 28-29 |
S | 30-31 |
M | 32-33 |
L | 34-35 |
XL | 36-38 |
XXL | 39-41 |
3XL | 42-43 |
4XL | 44 |
HOW TO MEASURE:
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Inseam is 7.5 in
Important Note: Our Men's swim trunks fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Waist (in) |
---|---|
31 | 30.5-31.25 |
32 | 31.5-32.25 |
33 | 32.5-33.25 |
34 | 33.5-34.25 |
35 | 34.5-35.25 |
36 | 35.5-36.25 |
37 | 36.5-37.5 |
HOW TO MEASURE:
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Inseam is 7.5 in
Important Note: Our Men's board shorts fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Waist (in) |
---|---|
XXS | 26-27 |
XS | 28-29 |
S | 30-31 |
M | 32-33 |
L | 34-35 |
XL | 36-38 |
XXL | 39-41 |
3XL | 42-43 |
4XL | 44 |
HOW TO MEASURE:
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Important Note: Our Men's swim trunks fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) | Waist (in) | Height Reference |
---|---|---|---|
XXS | 33-34 | 26-27 | <5'2" |
XS | 35-36 | 28-29 | 5'-5'3" |
S | 37-38 | 30-31 | 5'3"-5'6" |
M | 39-40 | 32-33 | 5'6"-5'10" |
L | 41-42 | 34-35 | 5'10"-6' |
XL | 43-44 | 36-38 | 6'-6'4" |
XXL | 45-47 | 39-41 | Up to 6'6" |
3XL | 48-49 | 42-43 | Up to 6'6" |
4XL | 50-52 | 44 | Up to 6'6" |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Important Note: Our Men's Jumpsuits/Onesies fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) | Hips (in) | Height Reference |
---|---|---|---|
XS | 33-35 | 35-36 | 5'-5'3" |
S | 36-38 | 37-38 | 5'3"-5'6" |
M | 39-40 | 39-41 | 5'6"-5'9" |
L | 41-42 | 42-44 | 5'8"-6' |
XL | 43-44 | 45-47 | 5'11"-6'2" |
XXL | 45-48 | 48-50 | >5'10" |
3XL | 49-50 | 51-52 | >5'10" |
4XL | 51-54 | 53-56 | >5'10" |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground.
Hips: Stand with your feet together and measure around the largest part of your hips, keep measuring tape parallel with the ground.
Important Note: We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Numeric Jacket Size | Chest (in) | Waist (in) |
---|---|---|---|
XXS | 34 | 33-34 | 26-27 |
XS | 36 | 35-36 | 28-29 |
S | 38 | 37-38 | 30-31 |
M | 40 | 39-40 | 32-33 |
L | 42 | 41-42 | 34-35 |
XL | 44 | 43-44 | 36-38 |
XXL | 46 | 45-47 | 39-41 |
3XL | 48 | 48-49 | 42-43 |
4XL | 50 | 50-52 | 44 |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Important Note: Our Men's Suits fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Numeric Jacket Size | Chest (in) | Numeric Pants Size | Waist (in) |
---|---|---|---|---|
XS | 36 | 35-36 | 29 | 28-29 |
S | 38 | 37-38 | 31 | 30-31 |
M | 40 | 39-40 | 33 | 32-33 |
L | 42 | 41-42 | 35 | 34-35 |
XL | 44 | 43-44 | 38 | 36-38 |
XXL | 46 | 45-47 | 41 | 39-41 |
3XL | 48 | 48-49 | 43 | 42-43 |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Note: Pants inseam from XS - L is 33. XL - 4XL is 33.5
Important Note: Our Men's Suits fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) | Waist (in) | Height Reference |
---|---|---|---|
XXS | 33-34 | 26-27 | <5'2" |
XS | 35-36 | 28-29 | 5'-5'3" |
S | 37-38 | 30-31 | 5'3"-5'6" |
M | 39-40 | 32-33 | 5'6"-5'10" |
L | 41-42 | 34-35 | 5'10"-6' |
XL | 43-44 | 36-38 | 6'-6'4" |
XXL | 45-47 | 39-41 | Up to 6'6" |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Important Note: Our Men's Snow Suits fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) | Waist (in) | Height Reference |
---|---|---|---|
XXS | 33-34 | 26-27 | <5'2" |
XS | 35-36 | 28-29 | 5'-5'3" |
S | 37-38 | 30-31 | 5'3"-5'6" |
M | 39-40 | 32-33 | 5'6"-5'10" |
L | 41-42 | 34-35 | 5'10"-6' |
XL | 43-44 | 36-38 | 6'-6'4" |
XXL | 45-47 | 39-41 | Up to 6'6" |
3XL | 48-49 | 42-43 | Up to 6'6" |
4XL | 50-52 | 44 | Up to 6'6" |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Important Note: Our men's pajamas fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) | Waist (in) | Height Reference |
---|---|---|---|
XXS | 33-34 | 26-27 | <5'2" |
XS | 35-36 | 28-29 | 5'-5'3" |
S | 37-38 | 30-31 | 5'3"-5'6" |
M | 39-40 | 32-33 | 5'6"-5'10" |
L | 41-42 | 34-35 | 5'10"-6' |
XL | 43-44 | 36-38 | 6'-6'4" |
XXL | 45-47 | 39-41 | Up to 6'6" |
3XL | 48-49 | 42-43 | Up to 6'6" |
4XL | 50-52 | 44 | Up to 6'6" |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Important Note: Our men's Romphims fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) | Waist (in) | Height Reference |
---|---|---|---|
XXS | 33-34 | 26-27 | <5'2" |
XS | 35-36 | 28-29 | 5'-5'3" |
S | 37-38 | 30-31 | 5'3"-5'6" |
M | 39-40 | 32-33 | 5'6"-5'10" |
L | 41-42 | 34-35 | 5'10"-6' |
XL | 43-44 | 36-38 | 6'-6'4" |
XXL | 45-47 | 39-41 | Up to 6'6" |
3XL | 48-49 | 42-43 | Up to 6'6" |
4XL | 50-52 | 44 | Up to 6'6" |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Important Note: Our men's halloween costumes fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) |
---|---|
XL | 43-44 |
XXL | 45-47 |
3XL | 48-49 |
4XL | 50-52 |
5XL | 53-54 |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground.
Important Note: Our Men's Big and Tall sweaters fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) | Waist (in) | Height Reference |
---|---|---|---|
XL | 43-44 | 36-38 | 6'-6'4" |
XXL | 45-47 | 39-41 | Up to 6'6" |
3XL | 48-49 | 42-43 | Up to 6'6" |
4XL | 50-52 | 44 | Up to 6'6" |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Important Note: Our Men's Big and Tall Jumpsuits/Onesies fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Chest (in) |
---|---|
XL | 43-44 |
XXL | 45-47 |
3XL | 48-49 |
4XL | 50-52 |
HOW TO MEASURE:
Chest: Measure under your arms at the fullest part of your chest, keep measuring tape parallel to the ground.
Important Note: Our Men's t-shirts fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Important Note: Our Men's Big and Tall button down shirts / hawaiian shirts fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Numeric Bottom Size | Waist (in) | Pant Inseam |
---|---|---|
40 | 39.5 | 34 |
HOW TO MEASURE:
Waist: Measure around your natural waistline, keep measuring tape parallel to the ground
Important Note: Our Men's pants fit true to size. We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Numeric Size | Bust (in) | Natural Waist (in) |
---|---|---|---|
XS | 0/2 | 33-33.5 | 25-26 |
S | 4/6 | 34.5-36 | 27-28 |
M | 8/10 | 37-38 | 29-30.5 |
L | 12/14 | 39.5-41 | 32-33.5 |
XL | 16 | 42.5-44 | 35.5-37 |
XXL | 18 | 45-48 | 38-39 |
3XL | 20 | 49-50 | 40-42 |
4XL | 22-24 | 51-54 | 44-46 |
5XL | 26-28 | 55-58 | 49-51 |
HOW TO MEASURE:
Numeric Size: Our numeric sizes are a guideline based on standard body measurements. We recommend taking your actual body measurements to find the best size.
Bust: Measure under your arms at the fullest part of your bust, keep measuring tape parallel with the ground.
Natural Waist: Measure around the smallest part of your waistline, typically about 1-2" above your belly button, keep measuring tape parallel with the ground.
Important Note: We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Numeric Size | Bust (in) | Natural Waist (in) |
---|---|---|---|
XS | 0/2 | 33-33.5 | 25-26 |
S | 4/6 | 34.5-36 | 27-28 |
M | 8/10 | 37-38 | 29-30.5 |
L | 12/14 | 39.5-41 | 32-33.5 |
XL | 16 | 42.5-44 | 35.5-37 |
1X | 18 | 45-48 | 38-39 |
2X | 20 | 49-50 | 40-42 |
3X | 22-24 | 51-54 | 44-46 |
4X | 26-28 | 55-58 | 49-51 |
HOW TO MEASURE:
Numeric Size: Our numeric sizes are a guideline based on standard body measurements. We recommend taking your actual body measurements to find the best size.
Bust: Measure under your arms at the fullest part of your bust, keep measuring tape parallel with the ground.
Natural Waist: Measure around the smallest part of your waistline, typically about 1-2" above your belly button, keep measuring tape parallel with the ground.
Important Note: We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Numeric Size | Bust (in) | Natural Waist (in) |
---|---|---|---|
XS | 0/2 | 33-33.5 | 25-26 |
S | 4/6 | 34.5-36 | 27-28 |
M | 8/10 | 37-38 | 29-30.5 |
L | 12/14 | 39.5-41 | 32-33.5 |
XL | 16 | 42.5-44 | 35.5-37 |
XXL | 18 | 45-48 | 38-39 |
3XL | 20 | 49-50 | 40-42 |
4XL | 22-24 | 51-54 | 44-46 |
5XL | 26-28 | 55-58 | 49-51 |
HOW TO MEASURE:
Numeric Size: Our numeric sizes are a guideline based on standard body measurements. We recommend taking your actual body measurements to find the best size.
Bust: Measure under your arms at the fullest part of your bust, keep measuring tape parallel with the ground.
Natural Waist: Measure around the smallest part of your waistline, typically about 1-2" above your belly button, keep measuring tape parallel with the ground.
Important Note: We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Numeric Size | Bust (in) | Natural Waist (in) |
---|---|---|---|
XS | 0/2 | 33-33.5 | 25-26 |
S | 4/6 | 34.5-36 | 27-28 |
M | 8/10 | 37-38 | 29-30.5 |
L | 12/14 | 39.5-41 | 32-33.5 |
XL | 16 | 42.5-44 | 35.5-37 |
1X | 18 | 45-48 | 38-39 |
2X | 20 | 49-50 | 40-42 |
3X | 22-24 | 51-54 | 44-46 |
4X | 26-28 | 55-58 | 49-51 |
HOW TO MEASURE:
Numeric Size: Our numeric sizes are a guideline based on standard body measurements. We recommend taking your actual body measurements to find the best size.
Bust: Measure under your arms at the fullest part of your bust, keep measuring tape parallel with the ground.
Natural Waist: Measure around the smallest part of your waistline, typically about 1-2" above your belly button, keep measuring tape parallel with the ground.
Important Note: We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Numeric Size | Bust (in) | Natural Waist (in) |
---|---|---|---|
XS | 0/2 | 33-33.5 | 25-26 |
S | 4/6 | 34.5-36 | 27-28 |
M | 8/10 | 37-38 | 29-30.5 |
L | 12/14 | 39.5-41 | 32-33.5 |
XL | 16 | 42.5-44 | 35.5-37 |
XXL | 18 | 45-48 | 38-39 |
3XL | 20 | 49-50 | 40-42 |
4XL | 22-24 | 51-54 | 44-46 |
5XL | 26-28 | 55-58 | 49-51 |
HOW TO MEASURE:
Numeric Size: Our numeric sizes are a guideline based on standard body measurements. We recommend taking your actual body measurements to find the best size.
Bust: Measure under your arms at the fullest part of your bust, keep measuring tape parallel with the ground.
Natural Waist: Measure around the smallest part of your waistline, typically about 1-2" above your belly button, keep measuring tape parallel with the ground.
Important Note: We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Numeric Size | Bust (in) | Natural Waist (in) |
---|---|---|---|
XS | 0/2 | 33-33.5 | 25-26 |
S | 4/6 | 34.5-36 | 27-28 |
M | 8/10 | 37-38 | 29-30.5 |
L | 12/14 | 39.5-41 | 32-33.5 |
XL | 16 | 42.5-44 | 35.5-37 |
1X | 18 | 45-48 | 38-39 |
2X | 20 | 49-50 | 40-42 |
3X | 22-24 | 51-54 | 44-46 |
4X | 26-28 | 55-58 | 49-51 |
HOW TO MEASURE:
Numeric Size: Our numeric sizes are a guideline based on standard body measurements. We recommend taking your actual body measurements to find the best size.
Bust: Measure under your arms at the fullest part of your bust, keep measuring tape parallel with the ground.
Natural Waist: Measure around the smallest part of your waistline, typically about 1-2" above your belly button, keep measuring tape parallel with the ground.
Important Note: We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Numeric Size | Bust (in) | Natural Waist (in) |
---|---|---|---|
XS | 0/2 | 33-33.5 | 25-26 |
S | 4/6 | 34.5-36 | 27-28 |
M | 8/10 | 37-38 | 29-30.5 |
L | 12/14 | 39.5-41 | 32-33.5 |
XL | 16 | 42.5-44 | 35.5-37 |
XXL | 18 | 45-48 | 38-39 |
3XL | 20 | 49-50 | 40-42 |
4XL | 22-24 | 51-54 | 44-46 |
5XL | 26-28 | 55-58 | 49-51 |
HOW TO MEASURE:
Numeric Size: Our numeric sizes are a guideline based on standard body measurements. We recommend taking your actual body measurements to find the best size.
Bust: Measure under your arms at the fullest part of your bust, keep measuring tape parallel with the ground.
Natural Waist: Measure around the smallest part of your waistline, typically about 1-2" above your belly button, keep measuring tape parallel with the ground.
Important Note: We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Numeric Size | Bust (in) | Natural Waist (in) |
---|---|---|---|
XS | 0/2 | 33-33.5 | 25-26 |
S | 4/6 | 34.5-36 | 27-28 |
M | 8/10 | 37-38 | 29-30.5 |
L | 12/14 | 39.5-41 | 32-33.5 |
XL | 16 | 42.5-44 | 35.5-37 |
1X | 18 | 45-48 | 38-39 |
2X | 20 | 49-50 | 40-42 |
3X | 22-24 | 51-54 | 44-46 |
4X | 26-28 | 55-58 | 49-51 |
HOW TO MEASURE:
Numeric Size: Our numeric sizes are a guideline based on standard body measurements. We recommend taking your actual body measurements to find the best size.
Bust: Measure under your arms at the fullest part of your bust, keep measuring tape parallel with the ground.
Natural Waist: Measure around the smallest part of your waistline, typically about 1-2" above your belly button, keep measuring tape parallel with the ground.
Important Note: We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Numeric Size | Bust (in) | Natural Waist (in) |
---|---|---|---|
XS | 0/2 | 33-33.5 | 25-26 |
S | 4/6 | 34.5-36 | 27-28 |
M | 8/10 | 37-38 | 29-30.5 |
L | 12/14 | 39.5-41 | 32-33.5 |
XL | 16 | 42.5-44 | 35.5-37 |
1X | 18 | 45-48 | 38-39 |
2X | 20 | 49-50 | 40-42 |
3X | 22-24 | 51-54 | 44-46 |
4X | 26-28 | 55-58 | 49-51 |
HOW TO MEASURE:
Numeric Size: Our numeric sizes are a guideline based on standard body measurements. We recommend taking your actual body measurements to find the best size.
Bust: Measure under your arms at the fullest part of your bust, keep measuring tape parallel with the ground.
Natural Waist: Measure around the smallest part of your waistline, typically about 1-2" above your belly button, keep measuring tape parallel with the ground.
Important Note: We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Numeric Size | Bust (in) | Natural Waist (in) |
---|---|---|---|
XS | 0/2 | 33-33.5 | 25-26 |
S | 4/6 | 34.5-36 | 27-28 |
M | 8/10 | 37-38 | 29-30.5 |
L | 12/14 | 39.5-41 | 32-33.5 |
XL | 16 | 42.5-44 | 35.5-37 |
1X | 18 | 45-48 | 38-39 |
2X | 20 | 49-50 | 40-42 |
3X | 22-24 | 51-54 | 44-46 |
4X | 26-28 | 55-58 | 49-51 |
HOW TO MEASURE:
Numeric Size: Our numeric sizes are a guideline based on standard body measurements. We recommend taking your actual body measurements to find the best size.
Bust: Measure under your arms at the fullest part of your bust, keep measuring tape parallel with the ground.
Natural Waist: Measure around the smallest part of your waistline, typically about 1-2" above your belly button, keep measuring tape parallel with the ground.
Important Note: We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Numeric Size | Bust (in) | Natural Waist (in) |
---|---|---|---|
XS | 0/2 | 33-33.5 | 25-26 |
S | 4/6 | 34.5-36 | 27-28 |
M | 8/10 | 37-38 | 29-30.5 |
L | 12/14 | 39.5-41 | 32-33.5 |
XL | 16 | 42.5-44 | 35.5-37 |
1X | 18 | 45-48 | 38-39 |
2X | 20 | 49-50 | 40-42 |
3X | 22-24 | 51-54 | 44-46 |
4X | 26-28 | 55-58 | 49-51 |
HOW TO MEASURE:
Numeric Size: Our numeric sizes are a guideline based on standard body measurements. We recommend taking your actual body measurements to find the best size.
Bust: Measure under your arms at the fullest part of your bust, keep measuring tape parallel with the ground.
Natural Waist: Measure around the smallest part of your waistline, typically about 1-2" above your belly button, keep measuring tape parallel with the ground.
Important Note: We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Numeric Size | Bust (in) | Natural Waist (in) |
---|---|---|---|
XS | 0/2 | 33-33.5 | 25-26 |
S | 4/6 | 34.5-36 | 27-28 |
M | 8/10 | 37-38 | 29-30.5 |
L | 12/14 | 39.5-41 | 32-33.5 |
XL | 16 | 42.5-44 | 35.5-37 |
1X | 18 | 45-48 | 38-39 |
2X | 20 | 49-50 | 40-42 |
3X | 22-24 | 51-54 | 44-46 |
4X | 26-28 | 55-58 | 49-51 |
HOW TO MEASURE:
Numeric Size: Our numeric sizes are a guideline based on standard body measurements. We recommend taking your actual body measurements to find the best size.
Bust: Measure under your arms at the fullest part of your bust, keep measuring tape parallel with the ground.
Natural Waist: Measure around the smallest part of your waistline, typically about 1-2" above your belly button, keep measuring tape parallel with the ground.
Important Note: We recommend you order your normal size. If you are between sizes, we recommend sizing up.
Size | Numeric Size | Bust (in) | Natural Waist (in) |
---|---|---|---|
XS | 0/2 | 33-33.5 | 25-26 |
S | 4/6 | 34.5-36 | 27-28 |
M | 8/10 | 37-38 | 29-30.5 |
L | 12/14 | 39.5-41 | 32-33.5 |
XL | 16 | 42.5-44 | 35.5-37 |
1X | 18 | 45-48 | 38-39 |
2X | 20 | 49-50 | 40-42 |
3X | 22-24 | 51-54 | 44-46 |
4X | 26-28 | 55-58 | 49-51 |
HOW TO MEASURE:
Numeric Size: Our numeric sizes are a guideline based on standard body measurements. We recommend taking your actual body measurements to find the best size.
Bust: Measure under your arms at the fullest part of your bust, keep measuring tape parallel with the ground.
